Attack Type
Data Extraction
Data extraction attacks target AI/ML systems to exfiltrate training data, model weights, user conversations, or other sensitive information. These vulnerabilities are critical in multi-tenant AI deployments.
389
Total CVEs
20
Pages
Page 1 of 20
Current
| Severity | CVE | Headline | Package | CVSS |
|---|---|---|---|---|
| MEDIUM | CVE-2026-27795 | LangChain: SSRF allows internal network access | 4.1 | |
| MEDIUM | CVE-2026-2589 | Greenshift: Info Disclosure leaks sensitive data | 5.3 | |
| CRITICAL | CVE-2026-28451 | OpenClaw: SSRF via Feishu extension exposes internal services | openclaw | 9.3 |
| HIGH | CVE-2026-2033 | mlflow: Path Traversal enables file access | mlflow | 8.1 |
| CRITICAL | CVE-2026-25960 | vllm: SSRF allows internal network access | vllm | 9.8 |
| HIGH | CVE-2026-28414 | gradio: security flaw enables exploitation | gradio | 7.5 |
| MEDIUM | CVE-2026-28415 | gradio: Info Disclosure leaks sensitive data | gradio | 4.7 |
| HIGH | CVE-2026-28416 | gradio: SSRF allows internal network access | gradio | 8.6 |
| HIGH | CVE-2026-30820 | Flowise: header spoof auth bypass exposes admin API & creds | flowise | 8.8 |
| UNKNOWN | CVE-2026-30822 | Flowise: mass assignment allows unauthenticated DB injection | flowise | - |
| UNKNOWN | CVE-2026-30823 | Flowise: IDOR enables account takeover and SSO bypass | flowise | - |
| HIGH | CVE-2026-31829 | Flowise: SSRF via HTTP Node exposes internal network | flowise | 8.8 |
| MEDIUM | CVE-2026-27578 | n8n: XSS enables session hijacking | n8n | 5.4 |
| UNKNOWN | CVE-2018-7577 | TensorFlow: Snappy memcpy overlap crash/mem disclosure | tensorflow | - |
| MEDIUM | CVE-2018-21233 | TensorFlow: integer overflow leaks process memory via BMP | tensorflow | 6.5 |
| CRITICAL | CVE-2020-15196 | TensorFlow: heap OOB read in sparse/ragged count ops | tensorflow | 9.9 |
| MEDIUM | CVE-2020-15201 | TensorFlow: heap overflow in ragged tensor ops | tensorflow | 4.8 |
| CRITICAL | CVE-2020-15208 | TFLite: OOB read/write via tensor dimension mismatch | tensorflow | 9.8 |
| MEDIUM | CVE-2020-15211 | TensorFlow Lite: heap OOB RW via flatbuffer tensor index | tensorflow | 4.8 |
| LOW | CVE-2020-26271 | TensorFlow: OOB read on saved model load leaks heap addresses | tensorflow | 3.3 |
Page 1 of 20
AI Threat Alert