Attack Type
Data Extraction
Data extraction attacks target AI/ML systems to exfiltrate training data, model weights, user conversations, or other sensitive information. These vulnerabilities are critical in multi-tenant AI deployments.
400
Total CVEs
20
Pages
Page 10 of 20
Current
| Severity | CVE | Headline | Package | CVSS |
|---|---|---|---|---|
| MEDIUM | CVE-2024-2206 | Gradio: SSRF exposes internal HuggingFace endpoints | gradio | 6.5 |
| HIGH | CVE-2024-1728 | Gradio: path traversal leaks arbitrary files, potential RCE | gradio | 7.5 |
| UNKNOWN | CVE-2024-1183 | Gradio: SSRF enables internal network port scanning | gradio | - |
| UNKNOWN | CVE-2024-1561 | Gradio: path traversal enables arbitrary file read | gradio | - |
| HIGH | CVE-2024-34510 | Gradio: credential leakage via Windows path encoding bug | gradio | 7.5 |
| CRITICAL | CVE-2024-4253 | Gradio: CI/CD command injection enables secrets exfiltration | gradio | 9.1 |
| UNKNOWN | CVE-2024-4254 | Gradio: secrets exfiltration via unsafe fork PR workflow | gradio | - |
| HIGH | CVE-2024-4325 | Gradio: SSRF exposes internal network and cloud metadata | gradio | 8.6 |
| HIGH | CVE-2024-4941 | Gradio: LFI via JSON path key exposes server files | gradio | 7.5 |
| CRITICAL | CVE-2024-3234 | ChuanhuChatGPT: path traversal exposes LLM API keys | chuanhuchatgpt | 9.8 |
| HIGH | CVE-2024-47084 | Gradio: CORS bypass exposes local instances to credential theft | gradio | 8.3 |
| MEDIUM | CVE-2024-47164 | Gradio: path traversal bypasses directory access controls | gradio | 6.5 |
| MEDIUM | CVE-2024-47165 | Gradio: CORS null origin bypass leaks auth tokens | gradio | 5.4 |
| MEDIUM | CVE-2024-47166 | Gradio: path traversal leaks custom component source | gradio | 5.3 |
| CRITICAL | CVE-2024-47167 | Gradio: unauthenticated SSRF in /queue/join, internal pivot | gradio | 9.8 |
| HIGH | CVE-2024-47868 | Gradio: path traversal leaks arbitrary server files | gradio | 7.5 |
| LOW | CVE-2024-47869 | Gradio: timing attack exposes analytics dashboard auth | gradio | 3.7 |
| HIGH | CVE-2024-47870 | Gradio: race condition enables backend URL hijacking | gradio | 8.1 |
| CRITICAL | CVE-2024-47871 | Gradio: cleartext MITM exposes ML demo data via share=True | gradio | 9.1 |
| MEDIUM | CVE-2024-47872 | Gradio: stored XSS via malicious file upload | gradio | 5.4 |
AI Threat Alert