AI Threat Alert tracks 432 known AI/ML vulnerabilities affecting Google products — each enriched with CVSS severity, EPSS exploit probability, patch status, and CISO-grade analysis. Browse every Google CVE below, sorted by severity and recency.
| Severity | CVE | Headline | Package | CVSS |
|---|---|---|---|---|
| HIGH | CVE-2021-29529 | TensorFlow: heap buffer overflow in quantized image resize | tensorflow | 7.8 |
| HIGH | CVE-2021-29530 | TensorFlow: null ptr deref in sparse Cholesky ops | tensorflow | 7.8 |
| MEDIUM | CVE-2021-29531 | TensorFlow: DoS crash via empty tensor in PNG encoding | tensorflow | 5.5 |
| HIGH | CVE-2021-29532 | TensorFlow: heap OOB read via RaggedCross op | tensorflow | 7.1 |
| MEDIUM | CVE-2021-29533 | TensorFlow: DoS via empty image in DrawBoundingBoxes | tensorflow | 5.5 |
| MEDIUM | CVE-2021-29534 | TensorFlow: DoS via CHECK-fail in SparseConcat op | tensorflow | 5.5 |
| HIGH | CVE-2021-29535 | TensorFlow: heap overflow in QuantizedMul op | tensorflow | 7.8 |
| HIGH | CVE-2021-29536 | TensorFlow: heap overflow in QuantizedReshape op | tensorflow | 7.8 |
| HIGH | CVE-2021-29537 | TensorFlow: heap overflow in QuantizedResizeBilinear op | tensorflow | 7.8 |
| MEDIUM | CVE-2021-29538 | TensorFlow: div-by-zero DoS in Conv2DBackpropFilter | tensorflow | 5.5 |
| MEDIUM | CVE-2021-29539 | TensorFlow: type confusion in ImmutableConst causes DoS | tensorflow | 5.5 |
| HIGH | CVE-2021-29540 | TensorFlow: heap buffer overflow in Conv2D gradient op | tensorflow | 7.8 |
| MEDIUM | CVE-2021-29541 | TensorFlow: null ptr deref DoS in StringNGrams op | tensorflow | 5.5 |
| MEDIUM | CVE-2021-29542 | TensorFlow: StringNGrams heap overflow crashes ML process | tensorflow | 5.5 |
| MEDIUM | CVE-2021-29543 | TensorFlow: DoS via assertion fail in CTCGreedyDecoder | tensorflow | 5.5 |
| MEDIUM | CVE-2021-29544 | TensorFlow: DoS via missing tensor rank validation | tensorflow | 5.5 |
| MEDIUM | CVE-2021-29545 | TensorFlow: heap OOB write in sparse tensor DoS | tensorflow | 5.5 |
| HIGH | CVE-2021-29546 | TensorFlow: div-by-zero in QuantizedBiasAdd, C/I/A high | tensorflow | 7.8 |
| MEDIUM | CVE-2021-29547 | TensorFlow: OOB read DoS via empty tensor in QuantizedBatchNorm | tensorflow | 5.5 |
| MEDIUM | CVE-2021-29548 | TensorFlow: DoS via division by zero in QuantizedBatchNorm | tensorflow | 5.5 |
Frequently asked questions
How many known vulnerabilities affect Google?
432 AI/ML CVEs affecting Google products are tracked, sourced from NVD and GitHub Advisory.
What Google products are affected?
The CVEs below map to the Google AI/ML packages and tools tracked by AI Threat Alert; open any CVE to see the affected components and versions.
Where does the Google vulnerability data come from?
Data is sourced from NVD and GitHub Advisory, then enriched with CVSS severity, EPSS exploit probability, and patch status for each CVE.
How can I monitor Google for new vulnerabilities?
AI Threat Alert tracks Google continuously; a Pro subscription adds breaking alerts when new CVEs affecting Google are published.
How do I assess Google's security exposure?
Each CVE below carries CVSS severity and exploitation signals, so you can review the highest-severity Google issues first and judge the exposure for your stack.