AI Threat Alert tracks 432 known AI/ML vulnerabilities affecting Google products — each enriched with CVSS severity, EPSS exploit probability, patch status, and CISO-grade analysis. Browse every Google CVE below, sorted by severity and recency.
| Severity | CVE | Headline | Package | CVSS |
|---|---|---|---|---|
| HIGH | CVE-2021-29590 | TensorFlow TFLite: OOB read via empty tensor in Min/Max ops | tensorflow | 7.1 |
| HIGH | CVE-2021-29591 | TFLite: crafted model causes infinite loop / stack overflow | tensorflow | 7.8 |
| HIGH | CVE-2021-29592 | TensorFlow Lite: null-ptr deref in Reshape via 1D tensor | tensorflow | 7.8 |
| HIGH | CVE-2021-29593 | TensorFlow TFLite: div-by-zero via crafted model file | tensorflow | 7.8 |
| HIGH | CVE-2021-29594 | TFLite: divide-by-zero in conv allows code execution | tensorflow | 7.8 |
| HIGH | CVE-2021-29595 | TensorFlow TFLite: crash/RCE via malicious model file | tensorflow | 7.8 |
| HIGH | CVE-2021-29596 | TensorFlow TFLite: div-by-zero in EmbeddingLookup op | tensorflow | 7.8 |
| HIGH | CVE-2021-29597 | TensorFlow TFLite: div-by-zero crash via crafted model | tensorflow | 7.8 |
| HIGH | CVE-2021-29598 | TensorFlow TFLite: SVDF div-by-zero enables RCE | tensorflow | 7.8 |
| HIGH | CVE-2021-29599 | TFLite Split: malicious model triggers div-by-zero (DoS/RCE) | tensorflow | 7.8 |
| HIGH | CVE-2021-29600 | TensorFlow TFLite: div-by-zero via crafted OneHot model | tensorflow | 7.8 |
| HIGH | CVE-2021-29601 | TensorFlow Lite: integer overflow in model concatenation | tensorflow | 7.1 |
| MEDIUM | CVE-2021-29602 | TensorFlow TFLite: DepthwiseConv division-by-zero DoS | tensorflow | 5.5 |
| HIGH | CVE-2021-29603 | TensorFlow TFLite: heap OOB write via malformed model | tensorflow | 7.8 |
| MEDIUM | CVE-2021-29604 | TFLite: DoS via division by zero in hashtable lookup | tensorflow | 5.5 |
| MEDIUM | CVE-2021-29605 | TFLite: integer overflow DoS via crafted model file | tensorflow | 5.5 |
| HIGH | CVE-2021-29606 | TensorFlow Lite: OOB read via crafted TFLite model | tensorflow | 7.8 |
| HIGH | CVE-2021-29607 | TensorFlow: heap OOB write in SparseAdd op | tensorflow | 7.8 |
| HIGH | CVE-2021-29608 | TensorFlow: heap OOB in RaggedTensorToTensor op | tensorflow | 7.8 |
| HIGH | CVE-2021-29609 | TensorFlow: SparseAdd heap OOB write and null deref | tensorflow | 7.8 |
Frequently asked questions
How many known vulnerabilities affect Google?
432 AI/ML CVEs affecting Google products are tracked, sourced from NVD and GitHub Advisory.
What Google products are affected?
The CVEs below map to the Google AI/ML packages and tools tracked by AI Threat Alert; open any CVE to see the affected components and versions.
Where does the Google vulnerability data come from?
Data is sourced from NVD and GitHub Advisory, then enriched with CVSS severity, EPSS exploit probability, and patch status for each CVE.
How can I monitor Google for new vulnerabilities?
AI Threat Alert tracks Google continuously; a Pro subscription adds breaking alerts when new CVEs affecting Google are published.
How do I assess Google's security exposure?
Each CVE below carries CVSS severity and exploitation signals, so you can review the highest-severity Google issues first and judge the exposure for your stack.