Attack Type
Auth Bypass
Authentication bypass vulnerabilities in AI platforms allow attackers to access protected APIs, model endpoints, or admin interfaces without valid credentials.
310
Total CVEs
16
Pages
Page 12 of 16
Current
| Severity | CVE | Headline | Package | CVSS |
|---|---|---|---|---|
| CRITICAL | CVE-2023-6020 | Ray: unauthenticated LFI exposes entire filesystem | ray | 9.3 |
| CRITICAL | CVE-2023-6019 | Ray: unauthenticated RCE via dashboard command injection | ray | 9.8 |
| MEDIUM | CVE-2024-6985 | lollms: path traversal allows arbitrary directory read | lollms | 4.4 |
| MEDIUM | GHSA-26jh-r8g2-6fpr | Gradio: Dropdown validation bypass enables arbitrary input | gradio | 5.3 |
| MEDIUM | CVE-2024-7041 | open-webui: IDOR enables cross-user memory tampering | open-webui | 6.5 |
| MEDIUM | CVE-2022-36551 | Label Studio: SSRF + file read, self-reg bypass | label-studio | 6.5 |
| HIGH | CVE-2025-15381 | MLflow: broken access control exposes experiment traces | mlflow | 8.1 |
| UNKNOWN | CVE-2026-34046 | Langflow: IDOR exposes flows and plaintext API keys | langflow | - |
| MEDIUM | CVE-2026-33682 | Streamlit: SSRF leaks NTLMv2 creds via UNC path | Streamlit | 4.7 |
| CRITICAL | CVE-2026-33663 | n8n: member role steals plaintext HTTP credentials | n8n | 10.0 |
| HIGH | CVE-2026-33665 | n8n: LDAP email match enables permanent account takeover | n8n | 8.2 |
| MEDIUM | CVE-2026-33720 | n8n: OAuth state forgery hijacks user credentials | n8n | 4.2 |
| MEDIUM | CVE-2026-33722 | n8n: secrets vault bypass exposes credentials to low-priv users | n8n | 5.3 |
| HIGH | CVE-2026-33724 | n8n: SSH MitM enables malicious workflow injection | n8n | 7.4 |
| CRITICAL | CVE-2026-33749 | n8n: stored XSS enables credential theft via workflow | n8n | 9.0 |
| MEDIUM | CVE-2026-33751 | n8n: LDAP injection enables auth bypass in workflows | n8n | 4.8 |
| LOW | CVE-2026-29071 | Open WebUI: IDOR exposes AI memories and private files | open-webui | 3.1 |
| MEDIUM | CVE-2026-29070 | open-webui: missing authz allows cross-KB file deletion | open-webui | 5.4 |
| HIGH | CVE-2026-28788 | Open WebUI: BOLA enables RAG poisoning via file overwrite | open-webui | 7.1 |
| LOW | CVE-2026-4993 | OpenUI: hard-coded LiteLLM master key credential leak | 3.3 |
AI Threat Alert